Next week is the annual Southern California Genealogy Jamboree in Burbank. If you can go, it’s awesome. If not, a number of sessions will be live streamed, for free! You just need to register. The schedule of live streamed sessions is here:
Friday, May 31, 2019
- 1:00 – 2:00 FR010 Funeral Homes and Family History: They’re Dying to Meet You | Daniel Earl
- 2:30 – 3:30 FR019 Strategies for Finding the Locality of Your Irish Ancestors | Donna M Moughty
- 4:00 – 5:00 FR028 Major Midwestern Databases and Indexes for Family History Research | Paula Stuart-Warren, CG®, FMGS, FUGA
Saturday, June 1, 2019
- 8:30 – 9:30 SA009 Genealogy Pit Stop: Research in 15 Minute Increments | Thomas MacEntee
- 10:00 – 11:00 SA018 Working More In-Depth with Mexican Civil Registration Records | Colleen Greene, MLIS
- 11:30 – 12:30 SA027 Historical Maps: The World at Your Fingertips | Michael L Strauss, AG®
- 2:00 – 3:00 SA036 Afro-Latinx in the Old West | Janice Lovelace, PhD
- 3:30 – 4:30 SA045 Plain Folk – Researching Amish and Mennonite Families | Peggy Clemens Lauritzen, AG®, FOGS
Sunday, June 2, 2019
- 8:30 – 9:30 SU009 Canadiana’s Genealogical Treasures | Dave Obee
- 10:00 – 11:00 SU018 Online Library Catalogs: A Genealogist’s Best Kept Secret | D Joshua Taylor, MA, MLS
- 12:30 – 1:30 SU027 Silent Voices: Telling the Stories of Your Female Immigrant Ancestors | Lisa Alzo, MFA
- 2:00 – 3:00 SU036 Border—What Border? Our Ancestors Who Called Both Canada and the USA Home | Annette Burke Lyttle
Register here.
These Jamboree sessions are in addition to the genetic genealogy sessions, which are covered in Genealogy Jamboree 2019, DNA Streaming. There is a cost for those sessions. There is also a separate login, so don’t get confused if the genetic login doesn’t let you see these free lectures.
Happy searching!